Section 6:-
CUT FLOWERS
ALL VASES ONE VARIETY UNLESS OTHERWISE STATED
| Class | 1st | 2nd | 3rd |
| 64 Three 20cm vases - 3 blooms/stems per vase from 3 divisions. | £5.00 | £3.00 | £2.00 |
| 65 One 20cm vase - 3 Daffodil blooms Div. 1. | £2.00 | £1.50 | £1.00 |
| 66 One 20cm vase - 3 Daffodil blooms Div. 2 - yellow perianth. | £2.00 | £1.50 | £1.00 |
| 67 One 20cm vase - 3 Daffodil blooms Div. 2 - white perianth. | £2.00 | £1.50 | £1.00 |
| 68 One 20cm vase - 3 Daffodil blooms Div. 3. | £2.00 | £1.50 | £1.00 |
| 69 One 20cm vase - 3 Daffodil blooms Div. 4. | £2.00 | £1.50 | £1.00 |
| 70 One 20cm vase - 3 Daffodil blooms Div.6. | £2.00 | £1.50 | £1.00 |
| 71 One 20cm vase - 3 Daffodil blooms/stems of any one division of any other division. | £2.00 | £1.50 | £1.00 |
| 72 One vase - 3 Daffodil blooms miniature | £2.00 | £1.50 | £1.00 |
| 73 One 20cm vase - 5 Daffodil blooms Div 1 or 2. | £2.00 | £1.50 | £1.00 |
| 74 One 20cm vase - 5 Daffodil blooms/stems any division except 1 or 2. | £2.00 | £1.50 | £1.00 |
| 75 One 20cm vase - 5 Daffodil blooms - more than one cultivar | £2.00 | £1.50 | £1.00 |
| 76 One 20cm vase - Daffodils any number, any type. | £2.00 | £1.50 | £1.00 |
| 77 One vase - 1 Daffodil bloom - any division - yellow perianth | £2.00 | £1.50 | £1.00 |
| 78 One vase - 1 Daffodil bloom - any division - white perianth | £2.00 | £1.50 | £1.00 |
| 79 One vase - 3 Tulip blooms | £2.00 | £1.50 | £1.00 |
| 80 One vase - 1 Tulip bloom | £2.00 | £1.50 | £1.00 |
| 81 One vase - any Spring Flowers, any types, any number of blooms, one variety or mixed except daffodils. | £2.00 | £1.50 | £1.00 |
| 82 One vase - flowering shrubs/trees, one variety or mixed. | £2.00 | £1.50 | £1.00 |
SPECIAL PRIZE of £3.00 to be awarded to the best Bloom/Stem in Section 6.
SPECIAL PRIZE of £5.00 donated by Mrs A. Cooper for the most points in Classes 65 - 78.
R.A.Scamp £10 voucher for best vase in Classes 65 - 78
Section 7:-
OPEN TO HORTICULTURAL APPRENTICES IN FULL TIME EMPLOYMENT
| Class | 1st | 2nd | 3rd |
| 83 A collection of Spring flowering plants arranged for effect in an allotted area. | £4.00 | £3.00 | £2.00 |
R.H.S.A. JUNIOR CHALLENGE CUP awarded for the best exhibit in Section 7.