SECTION 1:-
OPEN TO INDIVIDUAL CHILDREN UNDER 18 YEARS OLD ON STAGING DAY, ALSO GROUPS, SCHOOLS OR OTHER YOUTH ORGANISATIONS.
| Class | 1st | 2nd | 3rd |
| 1 One pot of Hyacinths containing 3 bulbs, pink/red | £2.00 | £1.50 | £1.00 |
| 2 One pot of Hyacinths containing 3 bulbs, white | £2.00 | £1.50 | £1.00 |
| 3 One pot of Hyacinths containing 3 bulbs, blue | £2.00 | £1.50 | £1.00 |
| 4 White Hyacinth - One pot containing one bulb | £1.25 | £1.00 | £0.75 |
| 5 Pink/Red Hyacinth - One pot containing one bulb | £1.25 | £1.00 | £0.75 |
| 6 Blue Hyacinth - One pot containing one bulb | £1.25 | £1.00 | £0.75 |
| 7 Yellow Hyacinth - One pot containing one bulb | £1.25 | £1.00 | £0.75 |
| 8 One Bulb grown in water | £1.25 | £1.00 | £0.75 |
| 9 Amaryllis - One pot containing one bulb | £2.00 | £1,50 | £1.00 |
| 10 Single Tulips - One pot containing 5 bulbs | £2.00 | £1.50 | £1.00 |
| 11 Double Tulips - One pot containing 5 bulbs | £2.00 | £1.50 | £1.00 |
| 12 Div. 1 Daffodils - One pot containing 5 bulbs | £2.00 | £1.50 | £1.00 |
| 13 Div. 2 Daffodils - One pot containing 5 bulbs | £2.00 | £1.50 | £1.00 |
| 14 Div. 3 Daffodils - One pot containing 5 bulbs | £2.00 | £1.50 | £1.00 |
| 15 Div. 4 Daffodils - One pot containing 5 bulbs | £2.00 | £1.50 | £1.00 |
| 16 Any other Division of Daffodils - One pot containing 5 bulbs | £2.00 | £1.50 | £1.00 |
| 17 One pot of bulbous plants (excluding Hyacinths, Tulips and Daffodils) e.g. Grape Hyacinth, Scilla etc | £2.00 | £1.50 | £1.00 |
| 18 One Pot of Crocus | £2.00 | £1.50 | £1.00 |
| 19 One Pot plant in Flower | £2.00 | £1.50 | £1.00 |
| 20 One Pot Plant not in Flower | £2.00 | £1.50 | £1.00 |
21 A Display by a group of Spring Bulbs of more than four pots but less than twelve. | £2.00 | £1.50 | £1.00 |
THE ROYAL HORTICULTURAL SOCIETY OF ABERDEEN SHIELD will be awarded to the group with the highest aggregate of points in section 1.
The MRS RHODA DAVIDSON CHALLENGE CUP and £2.00 for the child with the highest aggregate of points in Section 1.