FRUIT
| Class | 1st | 2nd | 3rd |
| 266 1 Plate of 20 Blackcurrants | £1.50 | £1.00 | £0.50 |
| 267 1 Plate of 15 Gooseberries | £1.50 | £1.00 | £0.50 |
| 268 5 Desert Apples | £1.50 | £1.00 | £0.50 |
| 269 5 Cooking Apples | £1.50 | £1.00 | £0.50 |
| 270 5 Plums | £1.50 | £1.00 | £0.50 |
| 271 1 Plate of 15 Raspberries | £1.50 | £1.00 | £0.50 |
| 272 1 Plate of 15 Blackberries | £1.50 | £1.00 | £0.50 |
| 273 1 Plate of any one Fruit not in Classes 266 - 272 | £1.50 | £1.00 | £0.50 |
| 274 1 Tray of Fruit - at least 4 kinds, arranged for effect. (Size appropriate to exhibit) | £3.00 | £2.00 | £0.50 |
Ron Clark Trophy Most points in Classes 266 - 274
All varieties should be clearly named if possible
PHOTOGRAPY SECTION
Exhibits to be not larger than Postcard size, of Horticultural interest and mounted on plain white card 20cm by 18 cm. Exhibits will remain the property of the exhibitors.
No picture previously entered in RHSA competition is eligible.
| 285 A portrait of Spring Flower | £1.50 | £1.00 | £0.50 |
| 286 A portrait of a Tree(s) or Shrub(s) | £1.50 | £1.00 | £0.50 |
| 287 A Garden | £1.50 | £1.00 | £0.50 |
| 288 A Garden Pest (Confined to exhibitors under 18 years old) | £1.50 | £1.00 | £0.50 |
| 289 Royal Horticultural Society of Aberdeen Shows 2010/2011 | £1.50 | £1.00 | £0.50 |
| 290 A Council Floral Display | £1.50 | £1.00 | £0.50 |
WINES AND BEERSWINES
| 295 Red - Dry | £1.50 | £1.00 | £0.50 |
|---|
| 296 Red - Sweet | £1.50 | £1.00 | £0.50 |
|---|
| 297 White - Dry | £1.50 | £1.00 | £0.50 |
|---|
| 298 White - Sweet | £1.50 | £1.00 | £0.50 |
|---|
| 299 Mead | £1.50 | £1.00 | £0.50 |
|---|
No wines may be entered in the above classes wholly or mainly made from grapes or grape concemtrate. (See classes 302 and 303) or elderberries (300 and 301)
| 300 Elderberry - Dry | £1.50 | £1.00 | £1.50 |
| 301 Elderberry - Sweet | £1.50 | £1.00 | £0.50 |
| 302 Grape - Dry | £1.50 | £1.00 | £0.50 |
| 303 Grape - Sweet | £1.50 | £1.00 | £0.50 |
| 304 Rose - Medium | £1.50 | £1.00 | £0.50 |
BEERS AND CIDERS
| 305 Lager | £1.50 | £1.00 | £0.50 |
| 306 Export Beer | £1.50 | £1.00 | £0.50 |
| 307 Stout | £1.50 | £1.00 | £0.50 |
| 308 Cider | £1.50 | £1.00 | £0.50 |
LIQUORS
| 309 Liquor | £1.50 | £1.00 | £0.50 |
|---|
The Three A's Quaich for Most points in Wines and Beers
Rules
1. Wine to be entered in clear wine bottles - capacity 0.75 or 0.70 litres.
Corks to be of the flange type - plastic is permitted.
2. Ullage - 0.7cm - 2cm.
3. Bottles to be identified only by labels supplied by the Show Secretary.
4. Beers Ciders and Liquors to be entered in screw top bottles.
5. Exhibitors to ensure that bottles are not excessively pressurised